
| Brand | Bajaj |
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid Cooled, Triple Spark, FI |
| Displacement | 373.3 cc |
| Max Power | 29.4 kW (40 PS) @ 8800 rpm |
| Max Torque | 35 Nm @ 6500 rpm |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Gearbox | 6 Speed |
| Beam type | Perimeter frame |
| Battery | 12V, 8Ah VRLA |
| Fuel Tank Capacity | 13 L |
| Kerb Weight | Kerb weight 193 kg |
| Wheel Base | 1453 mm |
| Rear Tyre | 150/60-17 Radial |
| Front Tyre | 110/70-17 Radial |
| Rear Brake Type | ABS, 230 mm dia disc |
| Front Brake Type | ABS, 320 mm dia disc |
| Available Color | Green/Charcoal Black |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.