
| Brand | Bajaj |
| Battery | 12V 4Ah, VRLA |
| Max Power | 17 Ps @ 9000 rpm |
| Displacement | 160.3 cc |
| Front Suspension | Telescopic, 33mm USD Fork |
| Rear Suspension | Nitro Mono Suspension with Canister |
| Ground Clearance | 175 mm |
| Bore x Stroke | 58 X 60.7 -mm |
| Transmission Type | 5 speed constant mesh |
| Max Torque | 14.6 Nm @ 7250 rpm |
| Front Brake Type | Twin Channel ABS |
| Rear Brake Type | Twin Channel ABS |
| Kerb Weight | 152 Kg |
| Front Tyre | 100/80-17, 52P, Tubeless |
| Rear Tyre | 130/70-17, 62P, Tubeless |
| Wheel Base | 1372 mm |
| Front Brake Size | Disc Ø 300 mm with dual ABS |
| Head Light Type | LED |
| Brake/Tail Light Type | Crystalline LED Tail Lamps |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.