
| Brand Name | Chocofun |
| Packaging Size | 18 pcs x 24 Packet |
| Energy | 530 kcal per 100g |
| Protein | 5.7g per 100g |
| Carbohydrate | 59g per 100g |
| Sugar | 32g per 100g |
| Fat | 31g per 100g |
| Ingredients | Wheat Flour, Sugar, Vegetable Fats, Cocoa and Cocoa Products, Milk and Milk Products, Permitted Emulsifying Agents, Antioxidant Agents, Raising Agents, and Permitted Flavoring Substances |
| Manufacturer | Sujal Foods Pvt. Ltd. |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.