
| Brand | Yamaha |
| Cooling System | Air Cooled |
| Ignition | TCI |
| Stroke | 4 Stroke |
| Displacement | 125 cc |
| Maximum Power | 6.0kW(8.2PS)/6500r/min |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit Swing |
| Rear Brake Type | Drum |
| Front Brake Typee | Disk |
| Maximum Torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Bore | 52.4 mm |
| Fuel Supply System | Fuel injection |
| Number Of Valves | 2-valve |
| Compression Ratio | 10:2:1 |
| Ground Clearance | 145 mm |
| Seat Height | 785 mm |
| Wheel Base | 1,280 mm |
| Transmission Type | V-belt automatic |
Instant Quotation
Simply submit your request and our team will find the best suppliers for your needs.